Pennsylvania Registered Voters
When thinking about the U.S. economy, which statement comes closer to your view:
The worst is yet to come The worst is behind us Unsure
Row % Row % Row %
Pennsylvania Registered Voters 43% 46% 11%
Pennsylvania Likely Voters 47% 43% 10%
Support for Senate Joe Sestak 26% 64% 11%
Pat Toomey 61% 31% 8%
Party ID Democrat 29% 62% 10%
Republican 59% 33% 8%
Independent 50% 38% 11%
Tea Party Supporters 59% 31% 10%
Enthusiasm About Voting Next Week Very enthusiastic 50% 40% 10%
Somewhat enthusiastic 38% 52% 10%
Not enthusiastic 39% 51% 10%
Political Ideology Liberal 27% 67% 6%
Moderate 37% 53% 10%
Conservative 59% 31% 10%
Region Philadelphia 45% 42% 13%
Philadelphia Suburbs 43% 49% 8%
Northeast 40% 47% 13%
Pittsburgh area and West 37% 54% 9%
Central and Northern Tier 48% 40% 11%
Income Less $50,000 50% 42% 8%
$50,000-$99,999 41% 50% 9%
$100,000 or more 43% 51% 6%
Income Less than $50,000 50% 42% 8%
$50,000 or more 42% 50% 7%
Race White 43% 47% 9%
Non White 40% 48% 13%
Age Under 45 40% 53% 6%
45 or older 46% 42% 13%
Gender Men 45% 48% 7%
Women 41% 45% 13%
Obama Approval Rating Approve 23% 66% 11%
Disapprove 63% 28% 9%
Interview Type Landline 45% 43% 12%
Cell Phone 38% 55% 7%
October 30, 2010 Marist Poll Pennsylvania Registered Voters "N=806 MOE +/- 3.5%". Totals may not add to 100 due to rounding.